ACQUISITIONS (Details 3) - USD ($) |
Mar. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
Dec. 31, 2012 |
---|---|---|---|---|
Business Acquisition [Line Items] | ||||
Goodwill | $ 8,560,336 | $ 8,560,336 | $ 344,000 | $ 0 |
Assets Acquired, Goodwill, and Liabilities Assumed, Net | 17,576,000 | 17,576,000 | ||
Customer Relationships [Member] | ||||
Business Acquisition [Line Items] | ||||
Intangible Assets, Other than Goodwill | 8,225,000 | |||
Noncompete Agreements [Member] | ||||
Business Acquisition [Line Items] | ||||
Intangible Assets, Other than Goodwill | $ 925,000 | |||
Metro Medical Management Services, Inc. [Member] | ||||
Business Acquisition [Line Items] | ||||
Goodwill | 344,000 | |||
Assets Acquired, Goodwill, and Liabilities Assumed, Net | 1,500,000 | |||
Metro Medical Management Services, Inc. [Member] | Customer Relationships [Member] | ||||
Business Acquisition [Line Items] | ||||
Intangible Assets, Other than Goodwill | 8,225,000 | 904,000 | ||
Metro Medical Management Services, Inc. [Member] | Noncompete Agreements [Member] | ||||
Business Acquisition [Line Items] | ||||
Intangible Assets, Other than Goodwill | $ 925,000 | $ 252,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of intangible assets, excluding goodwill, acquired at the acquisition date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount recognized for assets, including goodwill, in excess of (less than) the aggregate liabilities assumed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|