Revenue - Schedule of Accounts Receivable, Contract Asset and Deferred Revenue (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Beginning balance | $ 31,002,135 | |
Ending balance | 23,405,685 | |
Deferred Revenue (Current) [Member] | ||
Beginning balance | 20,277 | $ 25,355 |
CareCloud acquisition | ||
Increase (Decrease), net | 3,510 | (4,001) |
Ending balance | 23,787 | 21,534 |
Deferred Revenue (Long Term) [Member] | ||
Beginning balance | 18,745 | 18,949 |
CareCloud acquisition | 269,250 | |
Increase (Decrease), net | (92,206) | 266 |
Ending balance | 195,789 | 19,215 |
Accounts Receivable Net [Member] | ||
Beginning balance | 6,995,343 | 7,331,474 |
CareCloud acquisition | 2,298,716 | |
Increase (Decrease), net | 21,352 | 476,393 |
Ending balance | 9,315,411 | 7,807,867 |
Contract Asset [Member] | ||
Beginning balance | 2,385,334 | 2,608,631 |
CareCloud acquisition | 537,722 | |
Increase (Decrease), net | (38,319) | (252,317) |
Ending balance | $ 2,884,737 | $ 2,356,314 |
X | ||||||||||
- Definition Acquisition of current assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in current assets classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|