Revenue - Schedule of Accounts Receivable, Contract Asset and Deferred Revenue (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Beginning balance | $ 31,001 | |
Ending balance | 44,819 | $ 31,001 |
Deferred Revenue (Current) [Member] | ||
Beginning balance | 20 | 25 |
CareCloud acquisition | ||
Meridian acquisition | 907 | |
Etransmedia acquisition | ||
Increase (decrease), net | 246 | (5) |
Ending balance | 1,173 | 20 |
Deferred Revenue (Long Term) [Member] | ||
Beginning balance | 19 | 19 |
CareCloud acquisition | 269 | |
Meridian acquisition | ||
Etransmedia acquisition | ||
Increase (decrease), net | 17 | |
Ending balance | 305 | 19 |
Accounts Receivable Net [Member] | ||
Beginning balance | 6,995 | 7,331 |
CareCloud acquisition | 2,299 | |
Meridian acquisition | 3,558 | |
Etransmedia acquisition | ||
Increase (decrease), net | (763) | (336) |
Ending balance | 12,089 | 6,995 |
Contract Asset [Member] | ||
Beginning balance | 2,385 | 2,609 |
CareCloud acquisition | 538 | |
Meridian acquisition | 881 | |
Etransmedia acquisition | 139 | |
Increase (decrease), net | 301 | (363) |
Ending balance | $ 4,105 | $ 2,385 |
X | ||||||||||
- Definition Acquisition of current assets. No definition available.
|
X | ||||||||||
- Definition Acquisition of current assets one. No definition available.
|
X | ||||||||||
- Definition Acquisition of current assets two. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in current assets classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|