DEBT (Details) (USD $)
|
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Debt Instrument [Line Items] | ||
2014 (six months) | $ 353,026 | |
2015 | 1,160,406 | |
2016 | 497,059 | |
Total | 2,010,491 | |
Loan from Santander Bank [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 1,667 | |
2015 | 0 | |
2016 | 0 | |
Total | 1,667 | |
Liability Against Assets Subject to Finance Lease [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 3,639 | |
2015 | 2,737 | |
2016 | 1,096 | |
Total | 7,472 | 13,279 |
Loan from Medical Management, LLC [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 26,412 | |
2015 | 0 | |
2016 | 0 | |
Total | 26,412 | |
Loan from Metro Medical [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 307,406 | |
2015 | 421,989 | |
2016 | 0 | |
Total | 729,395 | |
Loan from Majority Shareholder [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 0 | |
2015 | 735,680 | |
2016 | 0 | |
Total | 735,680 | |
Loan from AAMD, LLC [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 0 | |
2015 | 0 | |
2016 | 495,963 | |
Total | 495,963 | 472,429 |
Loan from Bank Direct Capital Finance [Member]
|
||
Debt Instrument [Line Items] | ||
2014 (six months) | 13,902 | |
2015 | 0 | |
2016 | 0 | |
Total | $ 13,902 |