Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Income Statement [Abstract]        
NET REVENUE $ 16,749,499 $ 8,682,937 $ 31,829,710 $ 16,990,262
OPERATING EXPENSES:        
Direct operating costs 11,396,395 4,333,573 21,243,935 8,817,628
Selling and marketing 382,557 403,057 743,956 708,071
General and administrative 5,143,754 3,054,205 9,305,830 5,654,939
Research and development 218,408 248,921 473,064 504,800
Change in contingent consideration 11,030 (64,203) 42,780
Depreciation and amortization 836,161 559,696 1,592,901 1,150,467
Total operating expenses 17,977,275 8,610,482 33,295,483 16,878,685
OPERATING (LOSS) INCOME (1,227,776) 72,455 (1,465,773) 111,577
OTHER:        
Interest income 67,497 29,939 145,697 35,224
Interest expense (100,562) (74,167) (195,958) (148,248)
Other income - net 545,221 218,589 464,191 369,963
(LOSS) INCOME BEFORE INCOME TAXES (715,620) 246,816 (1,051,843) 368,516
Income tax provision 55,352 51,536 14,820 98,200
NET (LOSS) INCOME (770,972) 195,280 (1,066,663) 270,316
Preferred stock dividend 1,486,706 1,248,717 2,979,406 2,024,049
NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS $ (2,257,678) $ (1,053,437) $ (4,046,069) $ (1,753,733)
Net loss per common share: basic and diluted $ (0.19) $ (0.09) $ (0.34) $ (0.15)
Weighted-average common shares used to compute basic and diluted loss per share 12,022,143 11,665,174 11,984,284 11,641,190