Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF REVENUES, OPERATING EXPENSES AND OPERATING INCOME (LOSS) BY REPORTABLE SEGMENT (Details)

v3.21.2
SCHEDULE OF REVENUES, OPERATING EXPENSES AND OPERATING INCOME (LOSS) BY REPORTABLE SEGMENT (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Segment Reporting Information [Line Items]        
Net revenue $ 34,065 $ 19,579 $ 63,834 $ 41,446
Direct operating costs 20,534 12,557 38,595 26,123
Selling and marketing 2,204 1,625 4,094 3,206
General and administrative 6,269 5,393 11,893 10,986
Research and development 1,813 2,146 3,839 4,479
Depreciation and amortization 3,128 2,405 5,959 3,738
Impairment and unoccupied lease charges 223 63 1,241 361
Total operating expenses 34,171 24,189 65,621 48,893
Operating (loss) income (106) (4,610) (1,787) (7,447)
Healthcare IT [Member]        
Segment Reporting Information [Line Items]        
Net revenue 31,085 17,126 58,119 35,967
Direct operating costs 18,161 10,761 34,149 21,927
Selling and marketing 2,197 1,617 4,079 3,189
General and administrative 3,411 3,014 6,839 6,894
Research and development 1,813 2,146 3,839 4,479
Depreciation and amortization 3,043 2,325 5,792 3,579
Impairment and unoccupied lease charges 223 63 1,241 361
Total operating expenses 28,848 19,926 55,939 40,429
Operating (loss) income 2,237 (2,800) 2,180 (4,462)
Medical Practice Management [Member]        
Segment Reporting Information [Line Items]        
Net revenue 2,980 2,453 5,715 5,479
Direct operating costs 2,373 1,796 4,446 4,196
Selling and marketing 7 8 15 17
General and administrative 497 468 1,016 1,025
Research and development
Depreciation and amortization 85 80 167 159
Impairment and unoccupied lease charges
Total operating expenses 2,962 2,352 5,644 5,397
Operating (loss) income 18 101 71 82
Unallocated Corporate Expenses [Member]        
Segment Reporting Information [Line Items]        
Net revenue
Direct operating costs
Selling and marketing
General and administrative 2,361 1,911 4,038 3,067
Research and development
Depreciation and amortization
Impairment and unoccupied lease charges
Total operating expenses 2,361 1,911 4,038 3,067
Operating (loss) income $ (2,361) $ (1,911) $ (4,038) $ (3,067)