Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.3.0.814
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
NET REVENUE $ 5,612,715 $ 6,012,867 $ 17,716,778 $ 11,198,546
OPERATING EXPENSES:        
Direct operating costs 2,812,242 3,671,029 9,271,916 5,934,319
Selling and marketing 59,350 54,825 276,783 169,660
General and administrative 3,089,717 3,709,838 9,409,095 6,441,603
Research and development 159,141 154,063 489,317 396,482
Change in contingent consideration (367,479) (424,885) (1,283,294) (424,885)
Depreciation and amortization 1,137,263 1,252,188 3,499,185 1,793,289
Total operating expenses 6,890,234 8,417,058 21,663,002 14,310,468
OPERATING LOSS (1,277,519) (2,404,191) (3,946,224) (3,111,922)
OTHER:        
Interest income 5,884 7,943 19,869 15,039
Interest expense (75,612) (46,686) (161,484) (150,847)
Other income (expense) - net 61,869 76,271 165,228 (108,662)
LOSS BEFORE INCOME TAXES (1,285,378) (2,366,663) (3,922,611) (3,356,392)
Income tax (benefit) provision (52,051) 474,091 (35,998) 157,435
NET LOSS $ (1,233,327) $ (2,840,754) $ (3,886,613) $ (3,513,827)
NET LOSS PER SHARE:        
Basic and diluted loss per share (in dollars per share) $ (0.13) $ (0.34) $ (0.40) $ (0.57)
Weighted-average basic and diluted shares outstanding (in shares) 9,730,728 8,358,718 9,712,721 6,199,350