Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Income Statement [Abstract]        
NET REVENUE $ 5,212,836 $ 5,966,204 $ 10,322,685 $ 12,104,063
OPERATING EXPENSES:        
Direct operating costs 2,320,651 2,913,470 4,622,030 6,459,678
Selling and marketing 220,383 97,002 563,924 217,433
General and administrative 2,694,036 3,176,712 5,603,874 6,319,384
Research and development 209,396 165,248 400,182 330,175
Change in contingent consideration (366,344) (87,054) (411,097) (915,815)
Depreciation and amortization 1,205,147 1,202,381 2,418,657 2,361,924
Total operating expenses 6,283,269 7,467,759 13,197,570 14,772,779
OPERATING LOSS (1,070,433) (1,501,555) (2,874,885) (2,668,716)
OTHER:        
Interest income 7,315 7,073 14,391 13,986
Interest expense (168,596) (43,687) (309,954) (85,872)
Other (expense) income - net (24,442) 57,213 (26,514) 103,359
LOSS BEFORE INCOME TAXES (1,256,156) (1,480,956) (3,196,962) (2,637,243)
Income tax provision 38,149 6,422 80,929 16,045
NET LOSS (1,294,305) (1,487,378) (3,277,891) (2,653,288)
Preferred stock dividend 159,236 318,472
NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS $ (1,453,541) $ (1,487,378) $ (3,596,363) $ (2,653,288)
Loss per common share:        
Basic and diluted loss per share $ (0.15) $ (0.15) $ (0.36) $ (0.27)
Weighted-average basic and diluted shares outstanding 10,002,864 9,719,858 10,043,894 9,703,568