Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.8.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income Statement [Abstract]        
NET REVENUE $ 7,513,592 $ 5,341,002 $ 23,518,416 $ 15,663,687
OPERATING EXPENSES:        
Direct operating costs 4,171,932 2,670,385 13,592,492 7,292,415
Selling and marketing 228,991 274,796 853,460 838,721
General and administrative 2,474,139 2,569,399 8,232,613 8,173,272
Research and development 249,045 174,876 843,294 575,059
Change in contingent consideration (196,882) 151,423 (607,978)
Depreciation and amortization 664,441 1,118,282 3,637,131 3,536,940
Restructuring charges 275,628
Total operating expenses 7,788,548 6,610,856 27,586,041 19,808,429
OPERATING LOSS (274,956) (1,269,854) (4,067,625) (4,144,742)
OTHER:        
Interest income 5,446 10,918 13,598 25,310
Interest expense (678,103) (176,527) (1,242,672) (486,481)
Other income (expense) - net 32,494 (13,933) 107,364 (40,447)
LOSS BEFORE INCOME TAXES (915,119) (1,449,396) (5,189,335) (4,646,360)
Income tax provision 65,000 45,309 192,332 126,236
NET LOSS (980,119) (1,494,705) (5,381,667) (4,772,596)
Preferred stock dividend 652,697 231,473 1,283,151 549,945
NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS $ (1,632,816) $ (1,726,178) $ (6,664,818) $ (5,322,541)
Loss per common share:        
Basic and diluted loss per share $ (0.14) $ (0.17) $ (0.62) $ (0.53)
Weighted-average basic and diluted shares outstanding 11,485,811 10,006,121 10,835,142 10,031,212