FAIR VALUE OF FINANCIAL INSTRUMENTS (Details 1) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Business Acquisition, Contingent Consideration [Line Items] | ||||
Balance at December 31, 2013 | $ 0us-gaap_BusinessCombinationContingentConsiderationLiabilityCurrent | |||
Contingent consideration from 2014 acquisitions | 4,618,507mtbc_NoncashOrPartNoncashAcquisitionContingentConsiderationFrom2014Acquisitions | |||
Change in fair value | (424,885)us-gaap_BusinessCombinationContingentConsiderationArrangementsChangeInAmountOfContingentConsiderationLiability1 | 0us-gaap_BusinessCombinationContingentConsiderationArrangementsChangeInAmountOfContingentConsiderationLiability1 | (424,885)us-gaap_BusinessCombinationContingentConsiderationArrangementsChangeInAmountOfContingentConsiderationLiability1 | 0us-gaap_BusinessCombinationContingentConsiderationArrangementsChangeInAmountOfContingentConsiderationLiability1 |
Balance at September 30, 2014 | $ 4,193,622us-gaap_BusinessCombinationContingentConsiderationLiabilityCurrent | $ 0us-gaap_BusinessCombinationContingentConsiderationLiabilityCurrent | $ 4,193,622us-gaap_BusinessCombinationContingentConsiderationLiabilityCurrent | $ 0us-gaap_BusinessCombinationContingentConsiderationLiabilityCurrent |
X | ||||||||||
- Definition
The amount of contingent consideration from acquisition that an Entity assumes in acquiring a business. Noncash is defined as transactions during a period that affect recognized assets or liabilities but that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of increase (decrease) in the value of a contingent consideration liability, including, but not limited to, differences arising upon settlement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of liability recognized arising from contingent consideration in a business combination, expected to be settled within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|