Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
NET REVENUE $ 6,012,867 $ 2,946,945 $ 11,198,546 $ 7,489,178
OPERATING EXPENSES:        
Direct operating costs 3,671,029 1,337,302 5,934,319 3,186,566
Selling and marketing 54,825 64,758 169,660 184,075
General and administrative 3,709,838 1,355,717 6,441,603 3,537,003
Research and development 154,063 94,537 396,482 290,878
Depreciation and amortization 1,252,188 311,321 1,793,289 675,415
Total operating expenses 8,841,943 3,163,635 14,735,353 7,873,937
Operating loss (2,829,076) (216,690) (3,536,807) (384,759)
OTHER:        
Interest income 7,943 5,647 15,039 19,355
Interest expense (46,686) (43,457) (150,847) (104,308)
Other income (expense) - net 76,271 134,915 (108,662) 235,857
LOSS BEFORE INCOME TAXES (2,791,548) (119,585) (3,781,277) (233,855)
INCOME TAX PROVISION 474,091 18,437 157,435 34,180
NET LOSS $ (3,265,639) $ (138,022) $ (3,938,712) $ (268,035)
NET LOSS PER SHARE        
Basic and diluted loss per share (in dollars per share) $ (0.35) $ (0.03) $ (0.61) $ (0.05)
Weighted-average basic and diluted shares outstanding (in shares) 9,260,534 5,101,770 6,503,258 5,101,770