Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
NET REVENUE $ 7,784,750 $ 5,212,836 $ 16,004,824 $ 10,322,685
OPERATING EXPENSES:        
Direct operating costs 4,197,824 2,320,651 9,420,560 4,622,030
Selling and marketing 268,958 220,383 624,469 563,924
General and administrative 2,771,811 2,694,036 5,758,474 5,603,874
Research and development 313,400 209,396 594,249 400,182
Change in contingent consideration 162,611 (366,344) 151,423 (411,097)
Depreciation and amortization 1,453,145 1,205,147 2,972,690 2,418,657
Restructuring charges 275,628
Total operating expenses 9,167,749 6,283,269 19,797,493 13,197,570
OPERATING LOSS (1,382,999) (1,070,433) (3,792,669) (2,874,885)
OTHER:        
Interest income 4,731 7,315 8,152 14,391
Interest expense (285,144) (168,596) (564,569) (309,954)
Other income (expense) - net 36,839 (24,442) 74,870 (26,514)
LOSS BEFORE INCOME TAXES (1,626,573) (1,256,156) (4,274,216) (3,196,962)
Income tax provision 67,030 38,149 127,332 80,929
NET LOSS (1,693,603) (1,294,305) (4,401,548) (3,277,891)
Preferred stock dividend 427,875 159,236 630,454 318,472
NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS $ (2,121,478) $ (1,453,541) $ (5,032,002) $ (3,596,363)
Loss per common share:        
Basic and diluted loss per share $ (0.20) $ (0.15) $ (0.48) $ (0.36)
Weighted-average basic and diluted shares outstanding 10,833,075 10,002,864 10,504,417 10,043,894