Condensed Consolidated Statements of Shareholders' Equity (Unaudited) - USD ($) $ in Thousands |
Preferred Stock [Member]
Series A Preferred Stock [Member]
|
Preferred Stock [Member]
Series B Preferred Stock [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Treasury Stock, Common [Member] |
Total |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 5 | $ 1 | $ 16 | $ 130,987 | $ (25,621) | $ (3,037) | $ (662) | $ 101,689 | |||
Balance, shares at Dec. 31, 2022 | 4,526,231 | 1,344,128 | 15,970,204 | ||||||||
Cumulative effect of adopting ASC 326 | (186) | (186) | |||||||||
Balance - January 1, 2023 after adoption | $ 5 | $ 1 | $ 16 | 130,987 | (25,807) | (3,037) | (662) | 101,503 | |||
Balance - January 1, 2023 after adoption, shares | 4,526,231 | 1,344,128 | 15,970,204 | ||||||||
Net loss | (401) | (401) | |||||||||
Foreign currency translation adjustment | (1,711) | (1,711) | [1] | ||||||||
Issuance of stock under the equity incentive plan | |||||||||||
Issuance of stock under the equity incentive plan, shares | 41,491 | 343,203 | |||||||||
Stock-based compensation, net of cash settlements | 1,185 | 1,185 | |||||||||
Preferred stock dividends | (3,931) | (3,931) | |||||||||
Shares issued for services | |||||||||||
Shares issued for services, shares | 20,000 | ||||||||||
Issuance of Series B Preferred Stock | 1,437 | 1,437 | |||||||||
Issuance of Series B Preferred Stock, shares | 59,773 | ||||||||||
Balance at Mar. 31, 2023 | $ 5 | $ 1 | $ 16 | 129,678 | (26,208) | (4,748) | (662) | 98,082 | |||
Balance, shares at Mar. 31, 2023 | 4,526,231 | 1,445,392 | 16,333,407 | ||||||||
Balance at Dec. 31, 2022 | $ 5 | $ 1 | $ 16 | 130,987 | (25,621) | (3,037) | (662) | 101,689 | |||
Balance, shares at Dec. 31, 2022 | 4,526,231 | 1,344,128 | 15,970,204 | ||||||||
Net loss | (48,700) | ||||||||||
Balance at Dec. 31, 2023 | $ 5 | $ 1 | $ 17 | 120,706 | (74,481) | (3,869) | (662) | 41,717 | |||
Balance, shares at Dec. 31, 2023 | 4,526,231 | 1,468,792 | 16,620,891 | ||||||||
Net loss | (241) | (241) | |||||||||
Foreign currency translation adjustment | 28 | 28 | [1] | ||||||||
Issuance of stock under the equity incentive plan | |||||||||||
Issuance of stock under the equity incentive plan, shares | 14,000 | 238,400 | |||||||||
Stock-based compensation, net of cash settlements | (79) | (79) | |||||||||
Preferred stock dividends | (5) | (5) | |||||||||
Balance at Mar. 31, 2024 | $ 5 | $ 1 | $ 17 | $ 120,622 | $ (74,722) | $ (3,841) | $ (662) | $ 41,420 | |||
Balance, shares at Mar. 31, 2024 | 4,526,231 | 1,482,792 | 16,859,291 | ||||||||
|
X | ||||||||||
- Definition Cumulative effect of adoption of accounting standard update. No definition available.
|
X | ||||||||||
- Definition Shares outstanding after adoption. No definition available.
|
X | ||||||||||
- Definition Stockholders equity after adoption. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of preferred stock dividends that is an adjustment to net income apportioned to common stockholders. No definition available.
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|