Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.2.0.727
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
NET REVENUE $ 5,966,204 $ 2,612,202 $ 12,104,063 $ 5,185,679
OPERATING EXPENSES:        
Direct operating costs 2,913,470 1,111,691 6,459,678 2,264,326
Selling and marketing 97,002 44,837 217,433 114,858
General and administrative 3,176,712 1,447,083 6,319,384 2,733,359
Research and development 165,248 126,113 330,175 242,541
Change in contingent consideration (87,054) 0 (915,815) 0
Depreciation and amortization 1,202,381 271,078 2,361,924 541,121
Total operating expenses 7,467,759 3,000,802 14,772,779 5,896,205
Operating loss (1,501,555) (388,600) (2,668,716) (710,526)
OTHER:        
Interest income 7,073 4,116 13,986 7,105
Interest expense (43,687) (51,448) (85,872) (104,161)
Other income - net 57,213 17,731 103,359 (182,154)
LOSS BEFORE INCOME TAXES (1,480,956) (418,201) (2,637,243) (989,736)
INCOME TAX PROVISION (BENEFIT) 6,422 (128,800) 16,045 (316,663)
NET LOSS $ (1,487,378) $ (289,401) $ (2,653,288) $ (673,073)
NET LOSS PER SHARE:        
Basic and diluted loss per share (in dollars per share) $ (0.15) $ (0.06) $ (0.27) $ (0.13)
Weighted-average basic and diluted shares outstanding (in shares) 9,719,858 5,101,770 9,703,568 5,101,770