Condensed Consolidated Statements of Shareholders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Accumulated Deficit [Member] |
Accumulated Other Comprehensive (Loss) Income [Member] |
Treasury (Common) Stock [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Dec. 29, 2017 | $ 1,087 | $ 12,272 | $ 45,129,517 | $ (23,509,386) | $ (721,070) | $ (662,000) | $ 20,250,420 |
Balance, shares at Dec. 29, 2017 | 1,086,739 | 12,271,390 | |||||
Cumulative effect of adopting ASC 606 | 1,444,121 | 1,444,121 | |||||
Balance at Jan. 02, 2018 | $ 1,087 | $ 12,272 | 45,129,517 | (22,065,265) | (721,070) | (662,000) | 21,694,541 |
Balance, shares at Jan. 02, 2018 | 1,086,739 | 12,271,390 | |||||
Net income (loss) | 75,036 | 75,036 | |||||
Foreign currency translation adjustment | (203,146) | (203,146) | |||||
Issuance of stock under the Amended and Restated Equity Incentive Plan | $ 29 | $ 134 | (163) | ||||
Issuance of stock under the Amended and Restated Equity Incentive Plan, shares | 29,550 | 134,583 | |||||
Stock-based compensation, net of cash settlements | 112,090 | 112,090 | |||||
Tax withholding obligations on stock issued to employees | (226,250) | (226,250) | |||||
Preferred stock dividends | (775,332) | (775,332) | |||||
Balance at Mar. 31, 2018 | $ 1,116 | $ 12,406 | 44,239,862 | (21,990,229) | (924,216) | (662,000) | 20,676,939 |
Balance, shares at Mar. 31, 2018 | 1,116,289 | 12,405,973 | |||||
Balance at Dec. 31, 2018 | $ 2,136 | $ 12,571 | 65,142,460 | (24,203,745) | (1,421,068) | (662,000) | 38,870,354 |
Balance, shares at Dec. 31, 2018 | 2,136,289 | 12,570,557 | |||||
Net income (loss) | (295,691) | (295,691) | |||||
Foreign currency translation adjustment | 209,345 | 209,345 | |||||
Issuance of stock under the Amended and Restated Equity Incentive Plan | $ 26 | $ 180 | (206) | ||||
Issuance of stock under the Amended and Restated Equity Incentive Plan, shares | 26,160 | 179,984 | |||||
Stock-based compensation, net of cash settlements | 523,556 | 523,556 | |||||
Tax withholding obligations on stock issued to employees | (800,271) | (800,271) | |||||
Preferred stock dividends | (1,492,700) | (1,492,700) | |||||
Balance at Mar. 31, 2019 | $ 2,162 | $ 12,751 | $ 63,372,839 | $ (24,499,436) | $ (1,211,723) | $ (662,000) | $ 37,014,593 |
Balance, shares at Mar. 31, 2019 | 2,162,449 | 12,750,541 |
X | ||||||||||
- Definition Cumulative effect. No definition available.
|
X | ||||||||||
- Definition Tax withholding obligations on stock issued to employees. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from dividends legally declared (or paid) in excess of retained earnings balance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of capital stock issued (purchased by employees) in connection with an employee stock ownership plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock issued during the period as a result of employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|