Revenue - Schedule of Accounts Receivable, Contract Asset and Deferred Revenue (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
|
Beginning balance | $ 26,073,673 | |
Ending balance | 23,975,367 | |
Deferred Revenue (current) [Member] | ||
Beginning balance | 25,355 | $ 62,104 |
Increase (decrease), net | (4,001) | (20,913) |
Ending balance | 21,354 | 41,191 |
Deferred Revenue (long term) [Member] | ||
Beginning balance | 18,949 | 28,615 |
Increase (decrease), net | 266 | (976) |
Ending balance | 19,215 | 27,639 |
Accounts Receivable [Member] | ||
Beginning balance | 7,331,474 | 3,879,463 |
Increase (decrease), net | 476,393 | (102,504) |
Ending balance | 7,807,867 | 3,776,959 |
Contract Asset [Member] | ||
Beginning balance | 2,608,631 | 1,342,692 |
Increase (decrease), net | (252,317) | 47,071 |
Ending balance | $ 2,356,314 | $ 1,389,763 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in current assets classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|