Revenue - Schedule of Accounts Receivable, Contract Asset and Deferred Revenue (Details) - USD ($) |
6 Months Ended | |
---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Beginning balance | $ 26,073,673 | |
Deferred Revenue (Current) [Member] | ||
Beginning balance | 25,355 | $ 62,104 |
ETM acquisition | ||
Increase (decrease), net | (9,130) | (34,429) |
Ending balance | 16,225 | 27,675 |
Deferred Revenue (Long Term) [Member] | ||
Beginning balance | 18,949 | 28,615 |
ETM acquisition | ||
Increase (decrease), net | (589) | (403) |
Ending balance | 18,360 | 28,212 |
Accounts Receivable, Net [Member] | ||
Beginning balance | 7,331,474 | 3,879,463 |
ETM acquisition | ||
Increase (decrease), net | 187,466 | (441,613) |
Ending balance | 7,518,940 | 3,437,850 |
Contract Asset [Member] | ||
Beginning balance | 2,608,631 | 1,342,692 |
ETM acquisition | 139,169 | |
Increase (decrease), net | (274,129) | 326,631 |
Ending balance | $ 2,473,671 | $ 1,669,323 |
X | ||||||||||
- Definition Acquisition of current assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in current assets classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|