Revenue - Schedule of Accounts Receivable, Contract Asset and Deferred Revenue (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Beginning balance | $ 26,073,673 | |
Ending balance | 31,002,135 | $ 26,073,673 |
Deferred Revenue (Current) [Member] | ||
Beginning balance | 25,355 | 62,104 |
Orion acquisition | ||
(Decrease) increase, net | (5,078) | (36,749) |
ETM acquisition | ||
Ending balance | 20,277 | 25,355 |
Deferred Revenue (Long Term) [Member] | ||
Beginning balance | 18,949 | 28,615 |
Orion acquisition | ||
(Decrease) increase, net | (204) | (9,666) |
ETM acquisition | ||
Ending balance | 18,745 | 18,949 |
Accounts Receivable Net [Member] | ||
Beginning balance | 7,331,474 | 3,879,463 |
Orion acquisition | 5,654,919 | |
(Decrease) increase, net | (336,131) | (2,202,908) |
ETM acquisition | ||
Ending balance | 6,995,343 | 7,331,474 |
Contract Asset [Member] | ||
Beginning balance | 2,608,631 | 1,342,692 |
Orion acquisition | 861,341 | |
(Decrease) increase, net | (362,466) | 404,598 |
ETM acquisition | 139,169 | |
Ending balance | $ 2,385,334 | $ 2,608,631 |
X | ||||||||||
- Definition Acquisition of current assets. No definition available.
|
X | ||||||||||
- Definition Acquisition of current assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in current assets classified as other. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|