Segment Reporting - Schedule of Revenues, Operating Expenses and Operating Income (Loss) by Reportable Segment (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Net revenue | $ 19,578,790 | $ 16,749,499 | $ 41,445,958 | $ 31,829,710 |
Direct operating costs | 12,556,674 | 11,396,395 | 26,123,404 | 21,243,935 |
Selling and marketing | 1,625,045 | 382,557 | 3,206,398 | 743,956 |
General and administrative | 5,392,857 | 5,143,754 | 10,985,582 | 9,305,830 |
Research and development | 2,146,325 | 218,408 | 4,479,451 | 473,064 |
Depreciation and amortization | 2,404,915 | 836,161 | 3,737,701 | 1,592,901 |
Impairment and unoccupied lease charges | 63,175 | 360,826 | ||
Change in contingent consideration | (64,203) | |||
Total operating expenses | 24,188,991 | 17,977,275 | 48,893,362 | 33,295,483 |
Operating income (loss) | (4,610,201) | (1,227,776) | (7,447,404) | (1,465,773) |
Healthcare IT [Member] | ||||
Net revenue | 17,126,211 | 13,460,575 | 35,967,075 | 25,580,319 |
Direct operating costs | 10,760,718 | 8,929,458 | 21,926,644 | 16,403,912 |
Selling and marketing | 1,616,689 | 374,196 | 3,189,461 | 726,147 |
General and administrative | 3,013,903 | 3,295,146 | 6,894,125 | 5,757,549 |
Research and development | 2,146,325 | 218,408 | 4,479,451 | 473,064 |
Depreciation and amortization | 2,325,418 | 757,084 | 3,578,708 | 1,435,071 |
Impairment and unoccupied lease charges | 63,175 | 360,826 | ||
Change in contingent consideration | (64,203) | |||
Total operating expenses | 19,926,228 | 13,574,292 | 40,429,215 | 24,731,540 |
Operating income (loss) | (2,800,017) | (113,717) | (4,462,140) | 848,779 |
Practice Management [Member] | ||||
Net revenue | 2,452,579 | 3,288,924 | 5,478,883 | 6,249,391 |
Direct operating costs | 1,795,956 | 2,466,937 | 4,196,760 | 4,840,023 |
Selling and marketing | 8,356 | 8,361 | 16,937 | 17,809 |
General and administrative | 468,187 | 559,390 | 1,024,695 | 955,760 |
Research and development | ||||
Depreciation and amortization | 79,497 | 79,077 | 158,993 | 157,830 |
Impairment and unoccupied lease charges | ||||
Change in contingent consideration | ||||
Total operating expenses | 2,351,996 | 3,113,765 | 5,397,385 | 5,971,422 |
Operating income (loss) | 100,583 | 175,159 | 81,498 | 277,969 |
Unallocated Corporate Expenses [Member] | ||||
Net revenue | ||||
Direct operating costs | ||||
Selling and marketing | ||||
General and administrative | 1,910,767 | 1,289,218 | 3,066,762 | 2,592,521 |
Research and development | ||||
Depreciation and amortization | ||||
Impairment and unoccupied lease charges | ||||
Change in contingent consideration | ||||
Total operating expenses | 1,910,767 | 1,289,218 | 3,066,762 | 2,592,521 |
Operating income (loss) | $ (1,910,767) | $ (1,289,218) | $ (3,066,762) | $ (2,592,521) |
X | ||||||||||
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in the value of a contingent consideration liability, including, but not limited to, differences arising upon settlement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate direct operating costs incurred during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|