Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF REVENUES, OPERATING EXPENSES AND OPERATING INCOME (LOSS) BY REPORTABLE SEGMENT (Details)

v3.21.2
SCHEDULE OF REVENUES, OPERATING EXPENSES AND OPERATING INCOME (LOSS) BY REPORTABLE SEGMENT (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Reporting Information [Line Items]        
Net revenue $ 38,304 $ 31,639 $ 102,137 $ 73,085
Net revenue 24,124 19,718 62,719 45,842
Net revenue 2,375 1,571 6,469 4,778
Net revenue 5,921 6,191 17,814 17,176
Net revenue 488 2,367 4,328 6,846
Net revenue (500) (500)
Net revenue 3,547 3,206 9,505 6,944
Net revenue 424 321 1,664 681
Net revenue 36,879 32,874 102,499 81,767
Net revenue 1,425 (1,235) (362) (8,682)
Healthcare IT [Member]        
Segment Reporting Information [Line Items]        
Net revenue 34,678 28,191 92,797 64,159
Net revenue 21,324 17,147 55,473 39,074
Net revenue 2,368 1,563 6,446 4,753
Net revenue 3,336 4,173 10,175 11,067
Net revenue 488 2,367 4,328 6,846
Net revenue   (500) (500)
Net revenue 3,459 3,127 9,251 6,706
Net revenue 424 321 1,664 681
Net revenue 31,399 28,198 87,337 68,627
Net revenue 3,279 (7) 5,460 (4,468)
Medical Practice Management [Member]        
Segment Reporting Information [Line Items]        
Net revenue 3,626 3,448 9,340 8,926
Net revenue 2,800 2,571 7,246 6,768
Net revenue 7 8 23 25
Net revenue 471 468 1,487 1,493
Net revenue
Net revenue  
Net revenue 88 79 254 238
Net revenue
Net revenue 3,366 3,126 9,010 8,524
Net revenue 260 322 330 402
Unallocated Corporate Expenses [Member]        
Segment Reporting Information [Line Items]        
Net revenue
Net revenue
Net revenue
Net revenue 2,114 1,550 6,152 4,616
Net revenue
Net revenue  
Net revenue
Net revenue
Net revenue 2,114 1,550 6,152 4,616
Net revenue $ (2,114) $ (1,550) $ (6,152) $ (4,616)