Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.3
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Income Statement [Abstract]        
NET REVENUE $ 16,851,328 $ 17,044,526 $ 48,681,038 $ 34,034,788
OPERATING EXPENSES:        
Direct operating costs 10,535,629 12,123,907 31,779,564 20,941,535
Selling and marketing 347,568 461,512 1,091,524 1,169,583
General and administrative 4,451,975 5,131,295 13,757,805 10,786,234
Research and development 175,758 263,717 648,822 768,517
Change in contingent consideration (279,565) 25,473 (343,768) 68,253
Depreciation and amortization 814,210 822,098 2,407,111 1,972,565
Restructuring and impairment charges 136,332 136,332
Total operating expenses 16,181,907 18,828,002 49,477,390 35,706,687
OPERATING INCOME (LOSS) 669,421 (1,783,476) (796,352) (1,671,899)
OTHER:        
Interest income 57,272 24,544 202,969 59,768
Interest expense (88,925) (104,872) (284,883) (253,120)
Other (expense) income - net (688,342) (218,721) (224,151) 151,242
LOSS BEFORE INCOME TAXES (50,574) (2,082,525) (1,102,417) (1,714,009)
Income tax provision (benefit) 86,970 (250,072) 101,790 (151,872)
NET LOSS (137,544) (1,832,453) (1,204,207) (1,562,137)
Preferred stock dividend 1,602,833 1,056,214 4,582,239 3,080,263
NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS $ (1,740,377) $ (2,888,667) $ (5,786,446) $ (4,642,400)
Net loss per common share: basic and diluted $ (0.14) $ (0.25) $ (0.48) $ (0.40)
Weighted-average common shares used to compute basic and diluted loss per share 12,146,110 11,770,178 12,038,819 11,684,659