Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.20.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Income Statement [Abstract]        
NET REVENUE $ 31,638,616 $ 16,851,328 $ 73,084,575 $ 48,681,038
OPERATING EXPENSES:        
Direct operating costs 19,718,381 10,535,629 45,841,788 31,779,564
Selling and marketing 1,571,423 347,568 4,777,818 1,091,524
General and administrative 6,191,008 4,451,975 17,176,593 13,757,805
Research and development 2,366,560 175,758 6,846,014 648,822
Change in contingent consideration (500,000) (279,565) (500,000) (343,768)
Depreciation and amortization 3,206,005 814,210 6,943,705 2,407,111
Restructuring, impairment and unoccupied lease charges 320,575 136,332 681,400 136,332
Total operating expenses 32,873,952 16,181,907 81,767,318 49,477,390
OPERATING (LOSS) INCOME (1,235,336) 669,421 (8,682,743) (796,352)
OTHER:        
Interest income 2,431 57,272 44,112 202,969
Interest expense (132,373) (88,925) (396,154) (284,883)
Other (expense) income - net (246,347) (688,342) 84,464 (224,151)
LOSS BEFORE PROVISION FOR INCOME TAXES (1,611,625) (50,574) (8,950,321) (1,102,417)
Income tax provision 61,965 86,970 17,549 101,790
NET LOSS (1,673,590) (137,544) (8,967,870) (1,204,207)
Preferred stock dividend 4,229,808 1,602,833 10,149,641 4,582,239
NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS $ (5,903,398) $ (1,740,377) $ (19,117,511) $ (5,786,446)
Net loss per common share: basic and diluted $ (0.46) $ (0.14) $ (1.53) $ (0.48)
Weighted-average common shares used to compute basic and diluted loss per share 12,771,307 12,146,110 12,493,458 12,038,819