Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Schedule of Revenues, Operating Expenses and Operating Income (Loss) by Reportable Segment (Details)

v3.20.2
Segment Reporting - Schedule of Revenues, Operating Expenses and Operating Income (Loss) by Reportable Segment (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Net revenue $ 31,638,616 $ 16,851,328 $ 73,084,575 $ 48,681,038
Direct operating costs 19,718,381 10,535,629 45,841,788 31,779,564
Selling and marketing 1,571,423 347,568 4,777,818 1,091,524
General and administrative 6,191,008 4,451,975 17,176,593 13,757,805
Research and development 2,366,560 175,758 6,846,014 648,822
Change in contingent consideration (500,000) (279,565) (500,000) (343,768)
Depreciation and amortization 3,206,005 814,210 6,943,705 2,407,111
Impairment and unoccupied lease charges 320,575 136,332 681,400 136,332
Total operating expenses 32,873,952 16,181,907 81,767,318 49,477,390
Operating income (loss) (1,235,336) 669,421 (8,682,743) (796,352)
Healthcare IT [Member]        
Net revenue 28,191,057 12,938,042 64,158,133 38,518,361
Direct operating costs 17,147,137 7,508,208 39,073,783 23,912,120
Selling and marketing 1,563,255 339,603 4,752,713 1,065,750
General and administrative 4,173,350 2,791,573 11,067,480 8,549,122
Research and development 2,366,560 175,758 6,846,014 648,822
Change in contingent consideration (500,000) (279,565) (500,000) (343,768)
Depreciation and amortization 3,126,508 735,133 6,705,215 2,170,204
Impairment and unoccupied lease charges 320,575 136,332 681,400 136,332
Total operating expenses 28,197,385 11,407,042 68,626,605 36,138,582
Operating income (loss) (6,328) 1,531,000 (4,468,472) 2,379,779
Practice Management [Member]        
Net revenue 3,447,559 3,913,286 8,926,442 10,162,677
Direct operating costs 2,571,244 3,027,421 6,768,005 7,867,444
Selling and marketing 8,168 7,965 25,105 25,774
General and administrative 468,172 548,746 1,492,865 1,504,506
Research and development
Change in contingent consideration
Depreciation and amortization 79,497 79,077 238,490 236,907
Impairment and unoccupied lease charges
Total operating expenses 3,127,081 3,663,209 8,524,465 9,634,631
Operating income (loss) 320,478 250,077 401,977 528,046
Unallocated Corporate Expenses [Member]        
Net revenue
Direct operating costs
Selling and marketing
General and administrative 1,549,486 1,111,656 4,616,248 3,704,177
Research and development
Change in contingent consideration      
Depreciation and amortization
Impairment and unoccupied lease charges
Total operating expenses 1,549,486 1,111,656 4,616,248 3,704,177
Operating income (loss) $ (1,549,486) $ (1,111,656) $ (4,616,248) $ (3,704,177)