SCHEDULE OF DISAGGREGATION OF REVENUE (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Disaggregation of Revenue [Line Items] | ||||
Revenue | $ 28,090 | $ 29,362 | $ 54,052 | $ 59,363 |
Healthcare IT [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 24,580 | 25,985 | 47,301 | 52,939 |
Healthcare IT [Member] | Technology-enabled Business Solutions [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 19,034 | 19,620 | 36,317 | 39,115 |
Healthcare IT [Member] | Professional Services [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 4,491 | 5,504 | 8,913 | 12,064 |
Healthcare IT [Member] | Printing and Mailing Services [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 809 | 687 | 1,670 | 1,400 |
Healthcare IT [Member] | Group Purchasing Services [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | 246 | 174 | 401 | 360 |
Medical Practice Management [Member] | ||||
Disaggregation of Revenue [Line Items] | ||||
Revenue | $ 3,510 | $ 3,377 | $ 6,751 | $ 6,424 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|